Jump to
Temasek Group Financials are a consolidation of financial information of Temasek and its operating subsidiaries, such as Singtel, Singapore Airlines, PSA and ST Engineering.
(From 2002 to 2018)
In S$ billion
For year ended 31 March |
---|
Operating cash flow before working capital changes |
Change in working capital |
Cash generated from operations |
Income tax paid |
Net cash inflow from operating activities |
Net cash inflow/(outflow) from investing activities |
Net cash inflow/(outflow) from financing activities |
Net increase/ (decrease) in cash and cash equivalents held |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.5 | 11.2 | 13.9 | 16.9 | 18.6 | 17.6 | 21.2 | 14.0 | 16.4 | 20.2 | 16.8 | 20.1 | 20.0 | 20.3 | 18.4 | 18.7 | 20.5 |
6.2 | 0.3 | (2.5) | (4.4) | 2.6 | 2.5 | (0.3) | 1.5 | (4.1) | (2.9) | (1.6) | (4.0) | (1.5) | (3.2) | (5.1) | (2.3) | (3.5) |
15.7 | 11.5 | 11.4 | 12.5 | 21.2 | 20.1 | 20.9 | 15.5 | 12.3 | 17.3 | 15.2 | 16.1 | 18.5 | 17.1 | 13.3 | 16.4 | 17.0 |
(1.3) | (1.3) | (1.2) | (1.5) | (1.6) | (1.6) | (2.0) | (1.8) | (1.3) | (1.3) | (2.0) | (1.8) | (2.3) | (2.0) | (2.1) | (2.4) | (2.2) |
14.4 | 10.2 | 10.2 | 11.0 | 19.6 | 18.5 | 18.9 | 13.7 | 11.0 | 16.0 | 13.2 | 14.3 | 16.2 | 15.1 | 11.2 | 14.0 | 14.8 |
(16.4) | (6.4) | (7.7) | (4.7) | (16.5) | (23.3) | (30.4) | 0.1 | (5.3) | (4.9) | (14.8) | (15.3) | (19.2) | (22.6) | (14.7) | (7.2) | (23.0) |
4.2 | (7.9) | 6.8 | (4.8) | (0.2) | 2.2 | 13.3 | (6.4) | (0.2) | (1.7) | (1.4) | 4.0 | 1.0 | 1.1 | 2.4 | 2.7 | 2.5 |
2.2 | (4.1) | 9.3 | 1.5 | 2.9 | (2.6) | 1.8 | 7.4 | 5.5 | 9.4 | (3.0) | 3.0 | (2.0) | (6.4) | (1.1) | 9.5 | (5.7) |
The Group Financial Summary is derived from the audited statutory consolidated financial statements, and in accordance with the applicable Singapore Financial Reporting Standards for the respective financial years.
The audited statutory consolidated financial statements of the Group for the financial years ended 31 March 2002 to 2007 were audited by PricewaterhouseCoopers LLP.
The audited statutory consolidated financial statements of the Group for the financial years ended 31 March 2008 to 2018 were audited by KPMG LLP.